Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 146,491 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
The Global Fund To Fight Aids | $4,160,760,803 | Ch Geneva, FO |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
Novartis Patient Assistance Foundation Inc | $3,262,928,348 | East Hanover, NJ |
Feeding America | $3,202,241,940 | Chicago, IL |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
Direct Relief | $1,730,993,420 | Goleta, CA |
Gothic Corporation | $1,504,279,593 | Durham, NC |
American Online Giving Foundation Inc | $1,461,350,115 | Newark, DE |
Nyu Langone Hospitals | $1,187,026,814 | New York, NY |
Americares | $1,024,776,301 | Stamford, CT |
World Vision Incorporated | $984,706,559 | Federal Way, WA |
American Lebanese Syrian Assoc Char Inc | $974,742,522 | Rochester, NY |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Mastercard Foundation | $886,697,337 | Toronto, ONTARIO |
Baptist Health South Florida Inc | $885,603,872 | Coral Gables, FL |
Global Health Solutions Inc | $846,866,932 | Decatur, GA |
President And Fellows Of Harvard C | $816,950,708 | Cambridge, MA |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | New York, NY |
New York University | $770,549,801 | New York, NY |
Cornell University | $708,896,520 | Ithaca, NY |
The Big Ten Conference Inc | $689,485,245 | Rosemont, IL |
Massachusetts Institute Of Technology | $680,991,000 | Cambridge, MA |
Step Up For Students Inc | $667,545,702 | Jacksonville, FL |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 62,953 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 53,274 | |
Human Services | 41,283 | |
Health Care | 33,033 | |
Arts, Culture & Humanities | 30,855 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $14,646,577,755 | |
Boston | $10,645,664,085 | |
Chicago | $8,259,893,419 | |
San Francisco | $7,137,803,006 | |
Washington | $5,146,708,571 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
